Martin's Bella Mia
Sex: female
Date of Birth: 12 AUG 1982
Color: White with gray
Land of Birth: USA
| Pedigree | ||||
|---|---|---|---|---|
Martin's Bella Mia *USA *1982 White with gray COI 8 gen: 3.254% Offspring: 1 | Clearview Hercules *USA *1980 white / tan COI 8 gen: 5.276% Offspring: 1 | Daarud Moon *USA *1978 COI 8 gen: 3.989% Offspring: 2 | Am CH Quibbletown Kyuquot Warrior *USA *1974 white with gray COI 8 gen: 27.684% Offspring: 2 | Quibbletown Billy Deaux *USA *1970 COI 8 gen: 23.467% Offspring: 11 |
Quibbletown Confection *USA *1969 COI 8 gen: 21.822% Offspring: 4 | ||||
| CH Marwell Chena Bear *USA *1973 HD GP-436 NORMAL COI 8 gen: 7.208% Offspring: 4 | AM CH Skeel Tovakanok *USA *1970 COI 8 gen: 15.890% Offspring: 4 | |||
| AM CH Wolfsong Tanana Gal *USA *1966 COI 8 gen: 11.986% Offspring: 5 | ||||
Milliron Missy *USA *1974 COI 8 gen: 6.038% Offspring: 2 | Cranes Cadeau Tu Dar-Jan *USA *1968 COI 8 gen: 10.030% Offspring: 2 | Am Ch Balibasque Mister Big *USA *1963 White- COI 8 gen: 7.260% Offspring: 6 | ||
| Ch Basquaerie Vicki's Snow White *USA *1962 COI 8 gen: 8.963% Offspring: 4 | ||||
Dar-Jan Molly Brown *USA *1970 COI 8 gen: 25.470% Offspring: 1 | CH Pyr-Haven Shamrock *USA *1963 COI 8 gen: 7.555% Offspring: 23 | |||
Dar-Jan's Mindy *USA COI 8 gen: 15.127% Offspring: 1 | ||||
Andersons Great Breeze *USA *1981 COI 8 gen: 0.000% Offspring: 1 | Rogers Great King - *USA *1978 COI 8 gen: 0.000% Offspring: 2 | Add Dog | ||
| Add Dog | ||||
