Ch. Vita Tassens Francisca
Sex: female
Date of Birth: 11 FEB 1994
Color: white with blaireau
Land of Birth: Sweden
Land of Standing: Sweden
Kennel: VITA TASSENS
TITLES: SE UCH
Notes:
*
*
Pedigree | ||||
---|---|---|---|---|
SE UCH Vita Tassens Francisca *Sweden *1994 white with blaireau COI 8 gen: 11.598% Offspring: 1 | Grandvilliers Expo-Polaris *Sweden *1986 COI 8 gen: 5.853% Offspring: 1 | INT NORD UCH Polar-N [SKK 67082/81] *Sweden *1981 white with blaireau HD ua COI 8 gen: 19.201% Offspring: 6 | NORD SE UCH Starlaxy Solar Leo *USA *1980 HD A COI 8 gen: 13.550% Offspring: 8 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 |
AM CH Starlaxy Indus' Titania *USA *1978 COI 8 gen: 6.576% Offspring: 4 | ||||
INT NORD UCH Starlaxy Yttrium *USA *1979 COI 8 gen: 18.869% Offspring: 4 | AM CH Starlaxy Jupiter's Pasiphae *USA *1977 COI 8 gen: 13.522% Offspring: 6 | |||
AM CH Elysee Eve HOF *USA *1972 White- COI 8 gen: 9.261% Offspring: 9 | ||||
Vaudevilles Qvintessa Corvina *Sweden *1982 COI 8 gen: 0.087% Offspring: 1 | Karolaska Katch' Es Sunbeam *USA *1980 White- COI 8 gen: 31.259% Offspring: 11 | Am CH Karolaska Katchemak *USA *1976 White- HD normal COI 8 gen: 25.545% Offspring: 19 | ||
AM CH Karolaska Tustamena *USA *1978 White- COI 8 gen: 21.387% Offspring: 11 | ||||
Ch N Vaudevilles Binette *Sweden *1974 White with blaireau COI 8 gen: 0.643% Offspring: 4 | FIN, SE CH Inox De Pontoise *France *1973 COI 8 gen: 16.141% Offspring: 1 | |||
Ch S N Itoune Du Comte De Foix *France *1973 White with blaireau COI 8 gen: 0.000% Offspring: 2 | ||||
SE UCH Vita Tassens Dorina Jose *Sweden *1990 COI 8 gen: 3.869% Offspring: 1 | SE UCH Aspenella Don Sancho Panza *Finland *1987 COI 8 gen: 0.574% Offspring: 6 | Ch Am UK Whispering Pines Andre Of Valcarlos *USA *1984 White with markings COI 8 gen: 5.180% Offspring: 26 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 | |
Am Ch Whispering Pines Tara *USA *1978 White with wolfgrey markings COI 8 gen: 2.106% |