Kathys Sophie
Sex: female
Date of Birth: 30 OCT 2011
Date of Death: 6 JAN 2017
Color: White with Gray Markings
Land of Birth: USA
Land of Standing: USA
| Pedigree | ||||
|---|---|---|---|---|
Kathys Sophie *USA *2011 +2017 White with Gray Markings COI 8 gen: 0.428% Offspring: 1 | Bonnie Ladd
*USA *2006 AKC DNA #V709079 COI 8 gen: 0.041% Offspring: 6 | Buddy Lee My Boy *USA *2004 White with Badger Markings COI 8 gen: 0.085% Offspring: 1 | Brutis My Boy *USA *2001 White with Wolfgray Markings COI 8 gen: 4.567% Offspring: 1 | Rainbow Majestic Puppy *USA *1996 White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 |
Tess Come Home *USA *1999 White with Badger Markings COI 8 gen: 3.963% Offspring: 1 | ||||
Ginger Lee II *USA *2001 White with Badger Markings COI 8 gen: 0.000% Offspring: 1 | Lukes Mr Bear *USA *1997 White with Badger Markings COI 8 gen: 0.000% Offspring: 1 | |||
Snow Storm II *USA *1996 White COI 8 gen: 0.000% Offspring: 1 | ||||
Degenharts Fluffy Belle *USA *2001 White with Tan Markings COI 8 gen: 0.028% Offspring: 1 | Chubs Jewel Trey *USA *2000 White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 | Cheef One Chubs *USA *1998 White AKC DNA #V118687 COI 8 gen: 0.000% Offspring: 1 | ||
Wooly Jasmine Jewel *USA *1997 White COI 8 gen: 29.170% Offspring: 1 | ||||
Molly Belle *USA *1999 White with Tan Markings COI 8 gen: 0.000% Offspring: 1 | Storys Beauregard *USA *1994 White COI 8 gen: 0.000% | |||
