Pyreau Victoria Regina
Sex: female
Date of Birth: 6 APR 1993
Color: White with tan
Land of Birth: USA
Kennel: PYREAU
| Pedigree | ||||
|---|---|---|---|---|
Pyreau Victoria Regina *USA *1993 White with tan COI 8 gen: 9.142% Offspring: 1 | AM CH Maranatha Pyreau's Cavalier *USA *1990 White with tan HD OFA excellent COI 8 gen: 17.615% Offspring: 1 | AM CAN CH Wyndsong Wildwood *USA *1983 COI 8 gen: 9.828% Offspring: 7 | Ch Starlaxy Wyndsong Waterloo *USA *1981 COI 8 gen: 9.831% Offspring: 5 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 |
Starlaxy Carina Of Calilad *USA *1976 White with tan COI 8 gen: 17.226% Offspring: 4 | ||||
| Ch Starlaxy Ambling Abbey *USA *1979 White- COI 8 gen: 14.104% Offspring: 4 | Am CH Karolaska Katchemak
*USA *1976 White- HD normal COI 8 gen: 25.545% Offspring: 20 | |||
| Ch Starlaxy Jupiter's Carme *USA *1978 COI 8 gen: 7.302% Offspring: 2 | ||||
| Ch Maranatha Heavens To Betsy
*USA *1984 COI 8 gen: 12.698% Offspring: 2 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 | Tip'n Chip Judge And Jury *USA *1970 COI 8 gen: 5.142% Offspring: 1 | ||
Starlaxy Eve Of Cobberidge *USA *1977 White- COI 8 gen: 16.744% Offspring: 2 | ||||
| CH Karolaska Maranatha Molly P *USA *1976 White with gray COI 8 gen: 21.940% Offspring: 2 | Happenstance Of Karolaska *USA *1967 White with tan COI 8 gen: 6.260% Offspring: 4 | |||
Karolaska Moonshiner HOF *USA *1972 White COI 8 gen: 28.125% Offspring: 11 | ||||
| AM CH Pyreau Pyrrhic Victoria *USA *1989 COI 8 gen: 8.739% Offspring: 2 | Ch Winterwood Almac Dante Cd *USA *1985 COI 8 gen: 10.941% Offspring: 3 | AM CH Pyrson K'laska Of Summerhill
*USA *1978 White- COI 8 gen: 10.117% Offspring: 40 | Am CH Tip'n Chip Sonny's Heavenly *USA *1972 White- COI 8 gen: 15.333% Offspring: 4 | |
| AM CH Karolaska Kivalina II *USA *1976 White- COI 8 gen: 25.545% Offspring: 14 | ||||
| Ch Almac Mountain Mist Cd *USA *1977 White with wolfgrey markings COI 8 gen: 13.646% Offspring: 13 | AM CH Winterwind Cheyanne Chief *USA *1975 COI 8 gen: 5.617% | |||
