Pedigree | ||||
---|---|---|---|---|
Sunbeam Bosco *USA COI 8 gen: 6.350% Offspring: 2 | Soleil Frosty Of Little Jenny *USA *1953 COI 8 gen: 6.390% Offspring: 3 | Am CH Basquaerie Marechal *USA *1945 COI 8 gen: 1.439% Offspring: 3 | AM CH La Shan Marc Of Basquaerie *USA *1943 COI 8 gen: 1.489% Offspring: 16 | AM CH K'Eros De Guerveur Of Basquaerie *France *1936 COI 8 gen: 0.000% Offspring: 4 |
Basquaerie Anemone *USA *1940 COI 8 gen: 2.051% Offspring: 5 | ||||
Basquaerie Iris *USA *1942 COI 8 gen: 1.785% Offspring: 6 | CH Basquaerie Ibos O'Combermere *Canada *1930 COI 8 gen: 4.388% Offspring: 5 | |||
Ch Basquaerie Juno *USA *1939 COI 8 gen: 0.000% Offspring: 3 | ||||
Am CH Lady Jeanne [soleil] *USA *1946 White with badger COI 8 gen: 29.871% Offspring: 2 | Lupardus [soleil] *USA *1943 White- COI 8 gen: 8.078% Offspring: 1 | Ch Basquaerie Gui O'Cote De Neige *USA *1941 White- COI 8 gen: 0.000% Offspring: 6 | ||
Sunshine Of Combermere *Canada *1941 COI 8 gen: 3.328% Offspring: 2 | ||||
Sunshine Of Combermere *Canada *1941 COI 8 gen: 3.328% Offspring: 2 | AM CH Basquaerie Houx De Noel *USA *1936 COI 8 gen: 1.154% Offspring: 6 | |||
Basquaerie Lohilu *USA *1936 White- COI 8 gen: 3.949% Offspring: 6 | ||||
Basquaerie Belle De Chenil *USA *1959 COI 8 gen: 3.923% Offspring: 2 | CH Quibbletown Bon Chance *USA *1954 COI 8 gen: 11.920% Offspring: 7 | AM CH Cote De Neige Apollo *USA *1950 COI 8 gen: 11.201% Offspring: 1 | AM CH Cote De Neige Paon *USA *1946 COI 8 gen: 15.248% Offspring: 7 | |
CH Cote De Neige Ariel Ii *USA *1945 COI 8 gen: 9.844% Offspring: 2 | ||||
Quibbletown Athene *USA COI 8 gen: 8.585% Offspring: 1 | AM CH Cote De Neige Guerrier *USA *1946 White- COI 8 gen: 6.409% Offspring: 7 | |||
Offspring: 7 | ||||
Basquaerie Tinkabelle *USA *1956 COI 8 gen: 0.000% Offspring: 5 | AM CH Pondtail Raphael Of Basquaerie *United Kingdom *1953 COI 8 gen: 0.000% Offspring: 5 | UK CH Bedat De Monda *France *1946 COI 8 gen: 0.000% Offspring: 9 | ||
Pondtail Ysabelle *United Kingdom *1940 COI 8 gen: 0.000% |