L'Ambre Jaune Farah La Forteresse
Date of Birth: 15 APR 1994
Color: white with blaireau
Land of Birth: Sweden
Land of Standing: Russia
Kennel: L'AMBRE JAUNE
Notes:
*
*
Pedigree | ||||
---|---|---|---|---|
L'Ambre Jaune Farah La Forteresse *Sweden *1994 white with blaireau COI 8 gen: 6.524% Offspring: 0 | Pyrmans Amadeus *Sweden *1986 white with blaireau COI 8 gen: 22.959% Offspring: 2 | INT NORD UCH Polar-N [SKK 67082/81] *Sweden *1981 white with blaireau HD ua COI 8 gen: 19.201% Offspring: 6 | NORD SE UCH Starlaxy Solar Leo *USA *1980 HD A COI 8 gen: 13.550% Offspring: 8 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 |
AM CH Starlaxy Indus' Titania *USA *1978 COI 8 gen: 6.576% Offspring: 4 | ||||
INT NORD UCH Starlaxy Yttrium *USA *1979 COI 8 gen: 18.869% Offspring: 4 | AM CH Starlaxy Jupiter's Pasiphae *USA *1977 COI 8 gen: 13.522% Offspring: 6 | |||
AM CH Elysee Eve HOF *USA *1972 White- COI 8 gen: 9.261% Offspring: 9 | ||||
SE UCH Pyr Angels Emelie *Sweden *1983 HD ua COI 8 gen: 9.288% Offspring: 3 | NORD SE UCH Starlaxy Solar Leo *USA *1980 HD A COI 8 gen: 13.550% Offspring: 8 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 | ||
AM CH Starlaxy Indus' Titania *USA *1978 COI 8 gen: 6.576% Offspring: 0 | ||||
FI SE UCH Walldens Lightning Lady *USA *1979 COI 8 gen: 16.737% Offspring: 5 |